Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,135 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21449100814 2026/05/11 8:04:14 (0 mins ago) In-use 0 mins Korea Republic of Japan 124.215.x.x OpenVPN In-use
VPN-21449100813 2026/05/11 8:03:10 (1 mins ago) In-use 1 mins Somalia Japan 124.215.x.x OpenVPN In-use
VPN-21449100812 2026/05/11 8:01:52 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449100811 2026/05/11 8:01:52 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449100810 2026/05/11 8:01:52 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449100809 2026/05/11 8:01:52 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449100808 2026/05/11 8:01:50 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449100807 2026/05/11 8:01:50 (3 mins ago) In-use 3 mins United Arab Emirates Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21449100806 2026/05/11 8:01:49 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449100805 2026/05/11 8:01:49 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21449100804 2026/05/11 8:01:48 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21449100803 2026/05/11 8:01:48 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21449100802 2026/05/11 8:01:48 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21449100801 2026/05/11 8:01:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100800 2026/05/11 8:01:47 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21449100799 2026/05/11 8:01:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100798 2026/05/11 8:01:47 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100797 2026/05/11 8:01:46 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21449100796 2026/05/11 8:01:46 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100795 2026/05/11 8:01:46 (3 mins ago) In-use 3 mins Singapore South Africa 102.23.x.x OpenVPN In-use
VPN-21449100794 2026/05/11 8:01:45 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449100793 2026/05/11 8:01:45 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21449100792 2026/05/11 8:01:45 (3 mins ago) In-use 3 mins Nigeria Japan 221.103.x.x OpenVPN In-use
VPN-21449100791 2026/05/11 8:01:45 (3 mins ago) In-use 3 mins Brazil Netherlands 185.242.x.x OpenVPN In-use
VPN-21449100790 2026/05/11 8:01:45 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449100789 2026/05/11 8:01:45 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21449100788 2026/05/11 8:01:45 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449100787 2026/05/11 8:01:45 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449100786 2026/05/11 8:01:45 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449100785 2026/05/11 8:01:45 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21449100784 2026/05/11 8:01:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100783 2026/05/11 8:01:44 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21449100782 2026/05/11 8:01:44 (3 mins ago) 8:01:45 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21449100781 2026/05/11 8:01:44 (3 mins ago) 8:01:45 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21449100780 2026/05/11 8:01:44 (3 mins ago) In-use 3 mins Germany Korea Republic of 121.182.x.x OpenVPN In-use
VPN-21449100779 2026/05/11 8:01:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449100778 2026/05/11 8:01:44 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21449100777 2026/05/11 8:01:43 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100776 2026/05/11 8:01:43 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100775 2026/05/11 8:01:43 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100774 2026/05/11 8:01:43 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449100773 2026/05/11 8:01:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449100772 2026/05/11 8:01:43 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21449100771 2026/05/11 8:01:42 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449100770 2026/05/11 8:01:42 (3 mins ago) In-use 3 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21449100769 2026/05/11 8:01:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449100768 2026/05/11 8:01:42 (3 mins ago) In-use 3 mins Philippines Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21449100767 2026/05/11 8:01:41 (3 mins ago) In-use 3 mins Brazil Japan 27.94.x.x OpenVPN In-use
VPN-21449100766 2026/05/11 8:01:41 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21449100765 2026/05/11 8:01:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100764 2026/05/11 8:01:41 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21449100763 2026/05/11 8:01:41 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x MS-SSTP In-use
VPN-21449100762 2026/05/11 8:01:41 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100761 2026/05/11 8:01:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21449100760 2026/05/11 8:01:40 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21449100759 2026/05/11 8:01:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449100758 2026/05/11 8:01:40 (3 mins ago) In-use 3 mins Japan Korea Republic of 58.239.x.x OpenVPN In-use
VPN-21449100757 2026/05/11 8:01:40 (3 mins ago) 8:01:51 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21449100756 2026/05/11 8:01:40 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21449100755 2026/05/11 8:01:39 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21449100754 2026/05/11 8:01:39 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449100753 2026/05/11 8:01:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100752 2026/05/11 8:01:38 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21449100751 2026/05/11 8:01:38 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21449100750 2026/05/11 8:01:38 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21449100749 2026/05/11 8:01:38 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21449100748 2026/05/11 8:01:38 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21449100747 2026/05/11 8:01:38 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21449100746 2026/05/11 8:01:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449100745 2026/05/11 8:01:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449100744 2026/05/11 8:01:38 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449100743 2026/05/11 8:01:37 (3 mins ago) In-use 3 mins Somalia Japan 211.7.x.x OpenVPN In-use
VPN-21449100742 2026/05/11 8:01:37 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449100741 2026/05/11 8:01:37 (3 mins ago) In-use 3 mins Korea Republic of Japan 60.144.x.x OpenVPN In-use
VPN-21449100740 2026/05/11 8:01:37 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100739 2026/05/11 8:01:37 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21449100738 2026/05/11 8:01:36 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21449100737 2026/05/11 8:01:36 (3 mins ago) In-use 3 mins Argentina Japan 124.211.x.x OpenVPN In-use
VPN-21449100736 2026/05/11 8:01:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449100735 2026/05/11 8:01:36 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21449100734 2026/05/11 8:01:36 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21449100733 2026/05/11 8:01:36 (3 mins ago) 8:01:49 0 mins Japan Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21449100732 2026/05/11 8:01:36 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21449100731 2026/05/11 8:01:36 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21449100730 2026/05/11 8:01:36 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21449100729 2026/05/11 8:01:36 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449100728 2026/05/11 8:01:36 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21449100727 2026/05/11 8:01:36 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100726 2026/05/11 8:01:36 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21449100725 2026/05/11 8:01:35 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449100724 2026/05/11 8:01:35 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21449100723 2026/05/11 8:01:35 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449100722 2026/05/11 8:01:35 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100721 2026/05/11 8:01:35 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21449100720 2026/05/11 8:01:35 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21449100719 2026/05/11 8:01:35 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21449100718 2026/05/11 8:01:35 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449100717 2026/05/11 8:01:34 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100716 2026/05/11 8:01:34 (3 mins ago) In-use 3 mins Argentina Japan 126.111.x.x OpenVPN In-use
VPN-21449100715 2026/05/11 8:01:34 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449100714 2026/05/11 8:01:34 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21449100713 2026/05/11 8:01:34 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449100712 2026/05/11 8:01:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21449100711 2026/05/11 8:01:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21449100710 2026/05/11 8:01:33 (3 mins ago) 8:01:37 0 mins Singapore Japan 126.48.x.x OpenVPN 0.00 MB
VPN-21449100709 2026/05/11 8:01:33 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449100708 2026/05/11 8:01:33 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21449100707 2026/05/11 8:01:33 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21449100706 2026/05/11 8:01:33 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449100705 2026/05/11 8:01:33 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21449100704 2026/05/11 8:01:32 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21449100703 2026/05/11 8:01:32 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449100702 2026/05/11 8:01:31 (3 mins ago) 8:01:33 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21449100701 2026/05/11 8:01:31 (3 mins ago) 8:01:35 0 mins Japan Japan 150.249.x.x OpenVPN 0.22 MB
VPN-21449100700 2026/05/11 8:01:31 (3 mins ago) In-use 3 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21449100699 2026/05/11 8:01:31 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21449100698 2026/05/11 8:01:31 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21449100697 2026/05/11 8:01:31 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449100696 2026/05/11 8:01:31 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21449100695 2026/05/11 8:01:31 (3 mins ago) In-use 3 mins United States Korea Republic of 121.181.x.x OpenVPN In-use
VPN-21449100694 2026/05/11 8:01:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100693 2026/05/11 8:01:30 (3 mins ago) In-use 3 mins Singapore Japan 180.25.x.x OpenVPN In-use
VPN-21449100692 2026/05/11 8:01:30 (3 mins ago) In-use 3 mins Nigeria South Africa 102.23.x.x OpenVPN In-use
VPN-21449100691 2026/05/11 8:01:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21449100690 2026/05/11 8:01:30 (3 mins ago) In-use 3 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21449100689 2026/05/11 8:01:30 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449100688 2026/05/11 8:01:30 (3 mins ago) In-use 3 mins Japan Japan 126.1.x.x OpenVPN In-use
VPN-21449100687 2026/05/11 8:01:30 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21449100686 2026/05/11 8:01:30 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21449100685 2026/05/11 8:01:29 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449100684 2026/05/11 8:01:29 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21449100683 2026/05/11 8:01:29 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100682 2026/05/11 8:01:29 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449100681 2026/05/11 8:01:29 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21449100680 2026/05/11 8:01:29 (3 mins ago) In-use 3 mins Turkmenistan Korea Republic of 14.95.x.x SoftEther VPN (TCP) In-use
VPN-21449100679 2026/05/11 8:01:29 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449100678 2026/05/11 8:01:28 (3 mins ago) In-use 3 mins Ukraine Japan 124.143.x.x OpenVPN In-use
VPN-21449100677 2026/05/11 8:01:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449100676 2026/05/11 8:01:28 (3 mins ago) In-use 3 mins Brazil Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21449100675 2026/05/11 8:01:28 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449100674 2026/05/11 8:01:28 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449100673 2026/05/11 8:01:28 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21449100672 2026/05/11 8:01:28 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449100671 2026/05/11 8:01:28 (3 mins ago) 8:01:45 0 mins Belarus Japan 219.100.x.x OpenVPN 1.06 MB
VPN-21449100670 2026/05/11 8:01:28 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21449100669 2026/05/11 8:01:28 (3 mins ago) In-use 3 mins Ukraine Japan 126.48.x.x OpenVPN In-use
VPN-21449100668 2026/05/11 8:01:28 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21449100667 2026/05/11 8:01:28 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100666 2026/05/11 8:01:28 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21449100665 2026/05/11 8:01:28 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21449100664 2026/05/11 8:01:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449100663 2026/05/11 8:01:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100662 2026/05/11 8:01:27 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21449100661 2026/05/11 8:01:27 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21449100660 2026/05/11 8:01:27 (3 mins ago) In-use 3 mins United States Viet Nam 42.112.x.x OpenVPN In-use
VPN-21449100659 2026/05/11 8:01:27 (3 mins ago) 8:01:31 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21449100658 2026/05/11 8:01:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449100657 2026/05/11 8:01:27 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21449100656 2026/05/11 8:01:27 (3 mins ago) In-use 3 mins Ukraine Japan 111.89.x.x OpenVPN In-use
VPN-21449100655 2026/05/11 8:01:27 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21449100654 2026/05/11 8:01:26 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21449100653 2026/05/11 8:01:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449100652 2026/05/11 8:01:26 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21449100651 2026/05/11 8:01:26 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449100650 2026/05/11 8:01:26 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449100649 2026/05/11 8:01:26 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100648 2026/05/11 8:01:26 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449100647 2026/05/11 8:01:26 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449100646 2026/05/11 8:01:25 (3 mins ago) 8:01:35 0 mins Japan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21449100645 2026/05/11 8:01:25 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21449100644 2026/05/11 8:01:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449100643 2026/05/11 8:01:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100642 2026/05/11 8:01:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449100641 2026/05/11 8:01:25 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21449100640 2026/05/11 8:01:25 (3 mins ago) In-use 3 mins United Kingdom Romania 188.24.x.x OpenVPN In-use
VPN-21449100639 2026/05/11 8:01:25 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21449100638 2026/05/11 8:01:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100637 2026/05/11 8:01:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449100636 2026/05/11 8:01:25 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21449100635 2026/05/11 8:01:25 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21449100634 2026/05/11 8:01:24 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21449100633 2026/05/11 8:01:24 (3 mins ago) In-use 3 mins Armenia Korea Republic of 106.250.x.x OpenVPN In-use
VPN-21449100632 2026/05/11 8:01:24 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449100631 2026/05/11 8:01:24 (3 mins ago) 8:01:28 0 mins Japan Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21449100630 2026/05/11 8:01:23 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 115.161.x.x OpenVPN In-use
VPN-21449100629 2026/05/11 8:01:23 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21449100628 2026/05/11 8:01:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21449100627 2026/05/11 8:01:23 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21449100626 2026/05/11 8:01:23 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21449100625 2026/05/11 8:01:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449100624 2026/05/11 8:01:23 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21449100623 2026/05/11 8:01:23 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21449100622 2026/05/11 8:01:23 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21449100621 2026/05/11 8:01:23 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21449100620 2026/05/11 8:01:23 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100619 2026/05/11 8:01:22 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 221.151.x.x SoftEther VPN (UDP) In-use
VPN-21449100618 2026/05/11 8:01:22 (3 mins ago) 8:01:31 0 mins Spain Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21449100617 2026/05/11 8:01:22 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21449100616 2026/05/11 8:01:22 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21449100615 2026/05/11 8:01:22 (3 mins ago) In-use 3 mins France Japan 126.48.x.x OpenVPN In-use
VPN-21449100614 2026/05/11 8:01:22 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100613 2026/05/11 8:01:22 (3 mins ago) 8:01:42 0 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) 0.07 MB
VPN-21449100612 2026/05/11 8:01:22 (3 mins ago) In-use 3 mins Philippines Korea Republic of 221.151.x.x MS-SSTP In-use
VPN-21449100611 2026/05/11 8:01:22 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21449100610 2026/05/11 8:01:22 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21449100609 2026/05/11 8:01:22 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100608 2026/05/11 8:01:22 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21449100607 2026/05/11 8:01:22 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
